ʻaoʻao_banner

PP CLAMP SADDLE

ʻO ka wehewehe pōkole:

ʻO ka mea waiwai nui o kā mākou mau ʻāpana pōlele ʻelua ʻo PVC, akā ʻo kona lima i hana ʻia me ke kila kila, kahi kūpono loa e hoʻohana.Hoʻohana nui ia no ke kinoea a i ʻole ka wai hoʻoponopono a me ka mana.


Huahana Huahana

Huahana Huahana

Huahana Huahana

Loaʻa iā mākou ma mua o ʻumi mau makahiki o ka ʻike i ka hana ʻana a me ka hoʻokuʻu ʻana i nā palaki palaki / paipu.me ka hoʻomohala ʻana o ka hui, ua hoʻohui mākou i kā mākou mīkini hana, ʻenehana hana a me nā kaʻina hana, hoʻomaikaʻi nui i kā mākou hana hana a me ka manawa hoʻopuka wikiwiki loa.ʻO ke kaʻina hana holoʻokoʻa, mai ka manaʻo o ka huahana a hiki i ka hāʻawi ʻana i ka mea kūʻai aku, e hōʻoiaʻiʻo i ka maikaʻi kiʻekiʻe loa a e hōʻemi i nā hewa.

com1
com2

Pākaukau hui nā lako huahana

pp pipili noho2
PP CLAMP SADDLE
NUI A D h D1 d1 L L1 G
25 × 1/2" 76 30.6 17.5 34 25 49 22 1/2"
25 × 3/4" 76 37.3 20 34 25 51 22 3/4"
32 × 1/2" 78 30.6 17.5 41 32 62 32 1/2"
32 × 3/4" 78 37.3 20 41 32 62 32 3/4"
32 × 1" 78 45.1 24 41 32 62 32 1"
40 × 1/2" 85 30.6 17.5 50 40 71 24 1/2"
40 × 3/4" 85 37.3 20 50 40 71 24 3/4"
40 × 1" 85 45.1 24 50 40 71 24 1"
50 × 1/2" 85.5 30.6 17.5 60 50 79 16 1/2"
50 × 3/4" 85.5 37.3 20 60 50 79 16 3/4"
50 × 1" 85.5 45.1 24 60 50 79 16 1"
63 × 1/2" 100 30.6 17.5 74.2 63 98 26 1/2"
63 × 3/4" 100 37.3 20 74.2 63 98 26 3/4"
63 × 1" 100 45.1 24 74.2 63 98 26 1"
75 × 1/2" 117.6 30.6 17.5 89 75 109 26 1/2"
75 × 3/4" 117.6 37.3 20 89 75 109 26 3/4"
75 × 1" 117.6 45.1 24 89 75 109 26 1"
90 × 1/2" 138 30.6 17.5 105 90 125 30 1/2"
90 × 3/4" 138 37.3 20 105 90 125 30 3/4"
90 × 1" 138 45.1 24 105 90 125 30 1"
90 × 1.1/4" 138 54 29 105 90 125 30 1-1/4"
90 × 1.1/2" 138 61.1 29 105 90 125 30 1-1/2"
90 × 2" 138 71.9 29 105 90 125 30 2"
110 × 1/2" 158 30.6 17.5 126.4 110 147 30 1/2"
110 × 3/4" 158 37.3 20 126.4 110 147 30 3/4"
110 × 1" 158 45.1 24 126.4 110 147 30 1"
110 × 1.1/4" 158 54 29 126.4 110 147 30 1-1/4"
110 × 1.1/2" 158 61.1 29 126.4 110 147 30 1-1/2"
110 × 2" 158 71.9 29 126.4 110 147 30 2"
160 × 1/2" 211 30.6 17.5 181 160 207 54 1/2"
160 × 3/4" 211 37.3 20 181 160 207 54 3/4"
160 × 1" 211 45.1 24 181 160 207 54 1"
160 × 1.1/4" 211 54 29 181 160 207 54 1-1/4"
160 × 1.1/2" 211 61.1 29 181 160 207 54 1-1/2"
160 × 2" 211 71.9 29 181 160 207 54 2"
160*3" 211 102 35 181 160 207 54 3"
200 × 1/2" 222.6 30.6 17.5 222.6 200 254 58 1/2"
200 × 3/4" 222.6 37.3 20 222.6 200 254 58 3/4"
200 × 1" 222.6 45.1 24 222.6 200 254 58 1"
200 × 1.1/4" 222.6 54 29 222.6 200 254 58 1-1/4"
200 × 1.1/2" 222.6 61.1 29 222.6 200 254 58 1-1/2"
200× 2" 222.6 102 29 222.6 200 254 58 2"
200× 3" 222.6 129 35 222.6 200 254 58 3"

Huahana Huahana

PP CLAMP SADDLE-2

Hōʻike huahana

ʻO ka mea waiwai nui o kā mākou mau ʻāpana pōlele ʻelua ʻo PVC, akā ʻo kona lima i hana ʻia me ke kila kila, kahi kūpono loa e hoʻohana.Hoʻohana nui ia no ke kinoea a i ʻole ka wai hoʻoponopono a me ka mana.

inoa mea kūʻai PP CLAMP SADDLE
Mea Nui PVC
Nui 1/2" a 4"
Ka mana Manual
Hoʻopau Hoʻohui Socket/Uila
Kākoʻo maʻamau OEM, ODM
Kūlana CNS/JIS/DIN/BS/ANSI/NPT/BSPT
Palapala ISO9001, SGS, GMC, CNAS
Hoʻohana ʻAi ʻAi ʻAi, Waiwai

kaʻina hana o ka pepa kahe

Ke kaʻina hana kiʻi o nā paipu paipu plastik2

Hoʻopili ʻia

kāʻei ʻana

palapala hōʻoia

Palapala1
Palapala2
Palapala3
Palapala hōʻoia4
Palapala5
Palapala palapala6

He aha nā pōmaikaʻi o kāu hui?

1. He pūʻulu piha o kā mākou hui ponoʻī e kākoʻo i kāu kūʻai aku.
Loaʻa iā mākou ka hui R&D koʻikoʻi, ka hui QC koʻikoʻi, ka hui ʻenehana nani a me ka hui kūʻai lawelawe maikaʻi e hāʻawi i kā mākou mea kūʻai aku i ka lawelawe a me nā huahana.ʻO mākou nā mea hana a me nā hui kālepa.

2. Loaʻa iā mākou nā hale hana ponoʻī a ua hoʻokumu i kahi ʻōnaehana hana ʻoihana mai ka hoʻolako ʻana a me ka hana ʻana i ke kūʻai aku, a me kahi hui R&D a me QC ʻoihana.Hoʻomau mau mākou iā mākou iho me nā ʻano mākeke.Mākaukau mākou e hoʻolauna i ka ʻenehana hou a me ka lawelawe e hoʻokō i nā pono mākeke.

3. Hōʻoia maikaʻi.
Loaʻa iā mākou kā mākou brand ponoʻī a hoʻopili i ka mea nui i ka maikaʻi.ʻO ka hana ʻana o ka papa holo e mālama i ka IATF 16946: 2016 Quality Management Standard a nānā ʻia e NQA Certification Ltd. ma ʻEnelani.


  • Mua:
  • Aʻe: